|
Hand Operated Hydraulic Press |
- All Steel Construction
- Suitable for Embossing, Pressing, Drawing, Broaching, Straightening, Bending, Riveting, Braking Joining, Opening, etc. for all type of industries. - All Models available in Hand as well as Motorized Versions - Hand operated presses provided with Two Stage Hand Pump (one for rapid low pressure advance and the other for slow high pressure advance)
|
Motorized Hydraulic Press |
Model (Hand Operated) | Model (Motorized) | Pressure in Tons |
Between
Column L to R / F to B (mm) |
Between
Ram & Bed Min. / Max. (mm) |
Travel of Ram (mm) |
In
motorized Motor (HP) |
Net / Gross Weight (kgs) | Overall Dimensions (m) | Shipping Volume (m3) |
HPH-5 | HPM-5 | 5 | 600 / 175 | 125 / 750 | 125 | 1.5 | 125 / 140 | 0.90 x 0.45 x 1.00 | 0.41 |
HPH-10 | HPM-10 | 10 | 625 / 200 | 150 / 750 | 140 | 1.5 | 130 / 150 | 0.95 x 0.50 x 1.00 | 0.48 |
HPH-15 | HPM-15 | 15 | 650 / 200 | 150 / 750 | 145 | 2.0 | 140 / 160 | 1.00 x 0.50 x 1.00 | 0.50 |
HPH-20 | HPM-20 | 20 | 700 / 225 | 150 / 750 | 150 | 2.0 | 400 / 500 | 1.10 x 0.60 x 1.20 | 0.80 |
HPH-25 | HPM-25 | 25 | 825 / 325 | 175 / 900 | 175 | 2.0 | 450 / 550 | 1.10 x 0.60 x 1.25 | 0.83 |
HPH-40 | HPM-40 | 40 | 950 / 375 | 175 / 900 | 190 | 3.0 | 550 / 700 | 1.40 x 0.70 x 1.25 | 1.23 |
HPH-50 | HPM-50 | 50 | 1000 / 415 | 175 / 900 | 200 | 3.0 | 600 / 750 | 1.45 x 0.75 x 1.25 | 1.36 |
HPH-60 | HPM-60 | 60 | 1050 / 450 | 175 / 900 | 205 | 3.0 | 790 / 900 | 1.50 x 0.90 x 1.25 | 1.69 |
HPH-75 | HPM-75 | 75 | 1125 / 450 | 175 / 900 | 220 | 5.0 | 900 / 1100 | 1.60 x 0.95 x 1.25 | 1.90 |
HPH-100 | HPM-100 | 100 | 1250 / 450 | 50 / 800 | 200 | 5.0 | 1000 / 1300 | 1.65 x 0.95 x 2.25 | 3.53 |
HPH-150 | HPM-150 | 150 | 1250 / 600 | 50 / 1125 | 250 | 7.5 | 1200 / 1500 | 1.95 x 0.95 x 2.55 | 4.72 |
HPH-250 | HPM-250 | 250 | 1350 / 750 | 175 / 1500 | 350 | 15.0 | 3500 / 4000 | 2.25 x 1.35 x 2.70 | 8.20 |
Standard Accessories: V Block, Pressure Gauge, Hose Pipe, Electricals (in Motorized Presses) |
|
Maneklal Global Exports |
TO OUR PAGE ON AUTOMOTIVE ENGINE REBUILDING MACHINES |