|
Single Toggle |
-
Available in Single and Double Toggle Type - Suitable for Crushing Granite, Rock, Marble, Lime Stone, Bentonite, Calcite, Dolomite, Coal, Ferro-Alloys, Stone Quarry, etc. - Body of Mild Steel Welded Frame - Heavy Duty Spherical Roller Bearing with Greasing Facility - Eccentric Shaft of EN-24 Alloy Steel precision machined and case hardened up to 35 HRC - Jaws Reversible Type with Jaw Plate and Check Plate made from wear resistant manganese steel - Output Size Adjustable |
Double Toggle |
Specifications: |
Single Toggle Model | JS-0804 | JS-1006 | JS-1207 | JS-1609 | JS-2010 | JS-3009 | JS-3015 | JS-3608 | JS-3620 |
Double Toggle Model | -- | -- | JD-1207 | JD-1609 | JD-2010 | JD-3009 | JD-3015 | JD-3608 | JD-3620 |
Jaw Opening | 8" x 4" | 10" x 6" | 12" x 7" | 16" x 9" | 20" x 10" | 30" x 9" | 30" x 15" | 36" x 8" | 36" x 20" |
Max. size of feed | 3" | 5" | 6" | 8" | 9" | 8" | 13" | 6" | 16" |
Output Setting (min. / max.) | 1/4" - 1" | 1/4" - 1" | 1/2" - 2" | 1/2" - 2" | 3/4" - 2 1/2" | 3/4" - 2" | 1 1/2" - 4" | 3/4" - 2" | 2" - 5" |
Production (Tons/hr)* | 0.5 - 1.25 | 1 - 1.75 | 5 - 14 | 8 - 18 | 13 - 28 | 20 - 36 | 30 - 80 | 32 - 68 | 58 - 130 |
Motor (HP) | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 40 | 60 |
Gross Weight (kgs): | 1600 | 3400 | 4750 | 7000 | 8900 | 11000 | 17000 | ||
Case Dimentions (m): | 1 x 0.45 x 1 | 1 x 0.45 x 1 | 1.2 x 1 x 1.2 & 0.9 x 0.7 x 0.5 | 1.6 x 1.2 x 1.3 & 1 x 0.8 x 0.6 | 1.8 x 1.35 x 1.5, 0.9 x 0.6 x 0.4 & 0.9 x 0.5 x 0.5 | 2 x 1.6 x 1.6, 1.2 x 0.8 x 0.5 & 1 x 0.5 x 0.6 | 2.3 x 1.6 x 1.7, 1.2 x 0.8 x 0.6 & 1 x 0.5 x 0.6 | 2.3 x 1.8 x 1.6, 1.4 x 1 x 0.5 & 1 x 0.5 x 0.7 | 2.5 x 2 x 2.1, 1.4 x 1 x 0.6 & 1.1 x 0.6 x 0.8 |
Shipping Volume (m3): | 0.45 | 0.45 | 1.8 | 3.0 | 4.1 | 5.9 | 7.2 | 7.7 | 11.9 |
* - Production with minimum and maximum output setting for the material having hardness 3 moh and bulk density 1.6 MT/m3 |
Approximate Production in Tons/Hr.: |
Model | Output Setting | |||||||||
1/4" | 1/2" | 3/4" | 1" | 1 1/2" | 2" | 2 1/2" | 3" | 4" | 5" | |
JS - 0804 | 0.5 | 0.75 | 1.0 | 1.25 | -- | -- | -- | -- | -- | -- |
JS - 1006 | 1.0 | 1.3 | 1.5 | 1.75 | -- | -- | -- | -- | -- | -- |
JS / JD - 1207 | -- | 5 | 6.5 | 8 | 10 | 14 | -- | -- | -- | -- |
JS / JD - 1609 | -- | 8 | 10 | 12 | 15 | 18 | -- | -- | -- | -- |
JS / JD - 2010 | -- | -- | 13 | 16 | 20 | 24 | 28 | -- | -- | -- |
JS / JD - 3009 | -- | -- | 20 | 24 | 30 | 36 | -- | -- | -- | -- |
JS / JD - 3015 | -- | -- | -- | -- | 30 | 40 | 52 | 60 | 80 | -- |
JS / JD - 3608 | -- | -- | 32 | 40 | 58 | 68 | -- | -- | -- | -- |
JS / JD - 3620 | -- | -- | -- | -- | -- | 58 | 68 | 75 | 110 | 130 |
Standard Accessories:
Extra Spares:
|
Conveyor Systems & Truck Loaders: We can offer an entire system including Hoppers, Conveyors, Truck Loaders, etc. |
We also supply: Vibrating Screens - Rotary Screens - Ball Mills - Impact Pulverisers (screen less) - Hammer Mills - Spice Pulverisers - etc. |
Maneklal
Global Exports |
TO OUR PAGE ON CONSTRUCTION EQUIPMENT |