|
Model PH-1 |
- Four-Stroke overhead valve, compression ignition engine with Direct Injection - Cast Iron crankcase, cylinder and cylinder head - Centrifugal type cooling fan integral with the flywheel - Forged steel crankshaft with aluminium tin shell bearings - Forged steel connecting rod and aluminium piston - Lubrication with oil pump - Also available in Water Cooled Version as Model PH 1 W and PH 2 W - Engine Rotation in Clockwise / Anti-clockwise direction |
|
Technical Specifications:
MODEL: | PH-1 | PH-2 |
Rated Power (HP): | 6.25 | 12.5 |
Rated Engine Speed (RPM): | 1500 | 1500 |
No. of cylinders: | ONE | TWO |
Bore (nominal) (mm): | 87.3 | 87.3 |
Stroke (mm): | 110 | 110 |
Cubic Capacity (cm3): | 659 | 659 |
Compression Ratio: | 16.5 : 1 | 16.5 : 1 |
Fuel Tank Capacity (Liters): | 6.8 | 6.8 |
Lubricating Oil Capacity (Liters): | 2.8 | 2.8 |
Lub. Oil: Below 5oC (41oF): | SAE 10 W | SAE 10 W |
Lub. Oil: From 5oC to 30oC (41oF to 86oF): | SAE 20 / 20 W | SAE 20 / 20 W |
Lub. Oil:Above 30oC (86oF): | SAE 30 W | SAE 30 W |
Net / Gross Wt. (Kgs.): | 200 / 280 | 275 / 400 |
Overall Dimensions (LxWxH) (mm): | 840 x 660 x 915 | 1070 x 740 x 915 |
Shipping Volume (m3): | 0.51 | 0.73 |
Fixed Speed Engine Ratings:
Crankshaft RPM: | 1000 | 1200 | 1500 | 1800 | 2000 |
Engine HP (PH-1) | 4 | 5 | 6.25 | 7.5 | 8.2 |
Engine HP (PH-2) | 8 | 10 | 12.5 | 15 | 16.4 |
8 HP / 1500 RPM - MODEL PA - 8 |
22 HP / 1500 RPM with Electric Start- MODEL PA - 22 SP |
Vertical, Air Cooled, Compression Ignition, Direct Injection, Four Stroke Cycle, SINGLE CYLINDER, High Speed Diesel Engines
MODEL: | PA - 5 | PA - 6 | PA - 8 | PA - 10 |
Type* : | BB/TRB | BB/TRB | BB/TRB | BB/TRB |
Rated Power (HP / kW): | 5 / 3.7 | 6.5 / 4.8 | 8 / 5.9 | 10 / 7.4 |
Rated Speed (RPM): | 1500 | 1500 | 1500 | 1500 |
Bore (mm): | 85 | 87.5 | 95 | 102 |
Stroke (mm): | 110 | 110 | 110 | 110 |
Foundation Bolts Hole Spacing (mm): | 292 x 140 | 292 x 140 | 292 x 140 | 292 x 140 |
Crank Axis Height from Base (mm): | 203 | 203 | 203 | 203 |
Fuel Tank Capacity (Liters): | 6 | 6 | 12 | 12 |
Specific Fuel Consumption at Full Load and at standard reference conditions (Gms. / BHP. Hr.) / (Gms. / kW. Hr.): | 185 / 251 | 185 / 251 | 185 / 251 | 185 / 251 |
Lubricating Oil Sump Capacity (Liters): | 3 | 3 | 3.5 | 3.5 |
Lubricating Oil Consumption (max.) (Liters / Hr.): | 0.012 | 0.022 | 0.024 | 0.026 |
Approximate Net / Gross Wt. (Kgs.): | 160 / 210 | 170 / 220 | 190 / 240 | 200 / 250 |
Shipping Dimensions (L x W x H) (mm): | 635 x 535 x 635 | 635 x 535 x 635 | 635 x 535 x 635 | 635 x 535 x 635 |
Shipping Volume (m3): | 0.22 | 0.22 | 0.22 | 0.22 |
Vertical, Air Cooled, Compression Ignition, Direct Injection, Four Stroke Cycle, TWIN CYLINDER, High Speed Diesel Engines
MODEL: | PA - 12 | PA - 14 | PA - 18 |
Type* : | BB | BB | BB |
Rated Power (HP / kW): | 12 / 8.8 | 14 / 10.3 | 18 / 13.3 |
Rated Speed (RPM): | 1500 | 1500 | 1500 |
Bore (mm): | 87.5 | 95 | 102 |
Stroke (mm): | 110 | 110 | 110 |
Foundation Bolts Hole Spacing (mm): | 292 x 295 | 292 x 295 | 292 x 295 |
Crank Axis Height from Base (mm): | 203 | 203 | 203 |
Fuel Tank Capacity (Liters): | 12 | 12 | 12 |
Specific Fuel Consumption at Full Load and at standard reference conditions (Gms. / BHP. Hr.) / (Gms. / kW. Hr.): | 185 / 251 | 185 / 251 | 185 / 251 |
Lubricating Oil Sump Capacity (Liters): | 7 | 7 | 7 |
Lubricating Oil Consumption (max.) (Liters / Hr.): | 0.033 | 0.033 | 0.040 |
Approximate Net / Gross Wt. (Kgs.): | 260 / 365 | 275 / 385 | 290 / 400 |
Shipping Dimensions (L x W x H) (mm): | 915 x 610 x 890 | 915 x 610 x 890 | 915 x 610 x 890 |
Shipping Volume (m3): | 0.50 | 0.50 | 0.50 |
* Note - TRB: Taper Roller Bearing / BB - Bush Bearing
12.5 HP / 1500 RPM - MODEL PVP - 12 |
25 HP / 1500 RPM - MODEL PVP - 25 |
Vertical, Water Cooled, Compression Ignition, Direct Injection, Four Stroke Cycle, SINGLE CYLINDER, High Speed Diesel Engines
MODEL: | PVP-5 | PVP-6 | PVP-8A | PVP-8 | PVP-10 | PVP-12 |
Type* : | BB/TRB | BB/TRB | BB/TRB | BB/TRB | BB/TRB | BB/TRB |
Rated Power (HP / kW): | 5 / 3.7 | 6.5 / 4.8 | 8 / 5.9 | 8 / 5.9 | 10 / 7.4 | 12.5 / 9.25 |
Rated Speed (RPM): | 1500 | 1500 | 1600 | 1500 | 1500 | 1500 |
Bore (mm): | 80 | 85 | 87.5 | 95 | 102 | 114 |
Stroke (mm): | 110 | 110 | 110 | 110 | 110 | 110 |
Foundation Bolts Hole Spacing (mm): | 292 x 140 | 292 x 140 | 292 x 140 | 292 x 140 | 292 x 140 | 292 x 140 |
Crank Axis Height from Base (mm): | 203 | 203 | 203 | 203 | 203 | 203 |
Fuel Tank Capacity (Liters): | 6 | 6 | 6 | 9 | 12 | 12 |
Specific Fuel Consumption at Full Load and at standard reference conditions (Gms. / BHP. Hr.) / (Gms. / kW. Hr.): | 185 / 251 | 185 / 251 | 185 / 251 | 185 / 251 | 185 / 251 | 185 / 251 |
Lubricating Oil Sump Capacity (Liters): | 3 | 3 | 3 | 3.5 | 3.5 | 3.5 |
Lubricating Oil Consumption (max.) (Liters / Hr.): |
0.012 | 0.014 | 0.017 | 0.018 | 0.022 | 0.024 |
Approximate Net / Gross Wt. (Kgs.): | 160 / 210 | 160 / 210 | 165 / 215 | 175 / 225 | 185 / 235 | 200 / 250 |
Shipping Dimensions (L x W x H) (mm): | 660 x 610 x 890 | 660 x 610 x 890 | 660 x 610 x 890 | 660 x 610 x 890 | 660 x 610 x 890 | 660 x 610 x 890 |
Shipping Volume (m3): | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 | 0.36 |
Vertical, Water Cooled, Compression Ignition, Direct Injection, Four Stroke Cycle, TWIN CYLINDER, High Speed Diesel Engines
MODEL: | PVP-14 | PVP-16 | PVP-20 | PVP-25 |
Type* : | BB | BB | BB | BB |
Rated Power (HP / kW): | 14 / 10.3 | 16 / 11.8 | 20 / 14.8 | 25 / 18.5 |
Rated Speed (RPM): | 1500 | 1500 | 1500 | 1500 |
Bore (mm): | 87.5 | 95 | 102 | 114 |
Stroke (mm): | 110 | 110 | 110 | 110 |
Foundation Bolts Hole Spacing (mm): | 292 x 295 | 292 x 295 | 292 x 295 | 292 x 295 |
Crank Axis Height from Base (mm): | 203 | 203 | 203 | 203 |
Fuel Tank Capacity (Liters): | 12 | 12 | 12 | 12 |
Specific Fuel Consumption at Full Load and at standard reference conditions (Gms. / BHP. Hr.) / (Gms. / kW. Hr.): | 185 / 251 | 185 / 251 | 185 / 251 | 185 / 251 |
Lubricating Oil Sump Capacity (Liters): | 7 | 7 | 7 | 7 |
Lubricating Oil Consumption (max.) (Liters / Hr.): |
0.026 | 0.033 | 0.040 | 0.040 |
Approximate Net / Gross Wt. (Kgs.): | 250 / 350 | 260 / 365 | 275 / 385 | 290 / 400 |
Shipping Dimensions (L x W x H) (mm): | 915 x 610 x 890 | 915 x 610 x 890 | 915 x 610 x 890 | 915 x 610 x 890 |
Shipping Volume (m3): | 0.50 | 0.50 | 0.50 | 0.50 |
* Note - TRB: Taper Roller Bearing / BB - Bush Bearing
Vertical, Four Stroke, Direct Injection, Three Cylinder, 1500 RPM, Water Cooled Diesel Engine, Bush Bearing Type with Geared Oil Pump, Heavy Flywheel and Governing Class II with Self Start arrangement and alternator type battery charger
37.5 HP / 1500 RPM - MODELO: PT - 37 |
|
Standard Equipment: Self Starting Arrangement with alternator type battery charger (supplied without battery), Dry air filter, Control Panel consisting of water temperature indicator, Oil pressure gauge, Operating hour meter, RPM meter, Emergency Stop Button, Hooter Alarm, Toolbox, Operation Manual, etc.
WATER COOLED DIESEL ENGINES & PORTABLE PUMP SETS - 'PVL' SERIES |
4.5 HP / 2050 RPM - MODEL PVL - 45 |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Centrifugal Pump (APL Series) Coupled with Engine:
|
Portable Pump Set with 5 HP / 1500 RPM Engine (MODEL PVL - 50) & Pump size 75 x 62 mm (MODEL APL - 325/1) |
8 HP / 850 RPM - MODEL AVL - 8 |
16 HP / 850 RPM - MODEL AVL - 16 |
Vertical, Water Cooled, Compression Ignition, Four Stroke Cycle, SINGLE CYLINDER, Slow Speed Diesel Engine
MODEL: | AVL-6 | AVL-8 | AVL-10 |
Type*: | BB/TRB | BB/TRB | TRB |
Rated Power (HP / kW): | 6 / 4.4 | 8 / 5.9 | 10 / 7.35 |
Rated Speed (RPM): | 650 | 850 | 1000 |
No. of cylinders: | ONE | ONE | ONE |
Cylinder Bore (mm): | 114.3 | 114.3 | 120 |
Stroke (mm): | 139.7 | 139.7 | 139.7 |
Flywheel dia. and face (mm): | 600 x 90 | 600 x 90 | 515 x 95 |
Crank Axis height from base (mm): | 318 | 318 | 318 |
Fuel Tank Capacity (Litres): | 10 | 10 | 12 |
Dimensions (L xW x H) (mm): | 915 x 610 x 1015 | 915 x 610 x 1015 | 915 x 610 x 1015 |
Net / Gross Weight (Kgs.): | 340 / 475 | 360 / 490 | 380 / 510 |
Shipping Volume (m3): | 0.8 | 0.8 | 0.8 |
Vertical, Water Cooled, Compression Ignition, Four Stroke Cycle, TWIN CYLINDER, Slow Speed Diesel Engine
MODEL: | AVL-12 | AVL-16 | AVL-20 |
Type*: | BB | BB | BB |
Rated Power (HP / kW): | 12 / 8.8 | 16 / 11.8 | 20 / 14.7 |
Rated Speed (RPM): | 650 | 850 | 1000 |
No. of cylinders: | TWO | TWO | TWO |
Cylinder Bore (mm): | 114.3 | 114.3 | 120 |
Stroke (mm): | 139.7 | 139.7 | 139.7 |
Flywheel dia. and face (mm): | 600 x 90 | 600 x 90 | 515 x 95 |
Crank Axis height from base (mm): | 248 | 248 | 248 |
Fuel Tank Cap. (Litres): | 12 | 12 | 12 |
Dimensions (L x W x H) (mm): | 1270 x 610 x 1015 | 1270 x 610 x 1015 | 1270 x 610 x 1015 |
Net / Gross Wt. (Kgs.): | 470 / 595 | 490 / 615 | 510 / 625 |
Shipping Volume (m3): | 1.3 | 1.3 | 1.3 |
* Note - TRB: Taper Roller Bearing / BB - Bush Bearing
Pump Set with 10 HP / 1500 RPM Engine (Model PVP-10) & 100 x 100 mm Centrifugal Pump |
We can supply Centrifugal Pump Sets driven by the 'PA' SERIES AIR COOLED ENGINES and 'PVP' SERIES WATER COOLED ENGINES in Size of up to 150 mm x 150 mm We can also supply Self Priming Pumps (Mud Pumps) of Size 80 x 80 and 100 x 100 |
Generating Set with 10 HP / 1500 RPM Engine (Model PVP-10), Radiator for cooling and Trolley |
7.5 KVA Generating Set, Single Phase / 240 V, with 10 HP / 1500 RPM Engine (Model PA-10) |
We can supply Generating Sets driven by the 'PA' SERIES AIR
COOLED ENGINES (from 2.5 KVA to 15 KVA) and driven by the 'PVP' SERIES WATER COOLED
ENGINES (from 2.5 KVA to 20 KVA) in the following configurations:
AC / 220 V / 1 Phase / 50 Hz (2.5 to 15 KVA),
AC / 415 V / 3 Phase / 50 Hz (5 to 20 KVA),
AC / 380 V / 3 Phase / 50 Hz (5 to 20 KVA),
AC / 220 V / 3 Phase / 60 Hz (5 to 20 KVA)
We can also supply WELDING GENERATING SETS, Driven by PA-20, 20 HP Air Cooled Engine, for generating 200 Amps and 300 Amps Current.
We can supply Diesel Engine Spares for Various Lister and Petter Engines like:
8/1, 16/2, HR, HA, ST, SL, SR, LD, LR, LT, TS, PH-1, PH-2, etc.
Generally we can supply all the spares for these engines, chiefly Cylinder Barrel (Block), Piston Complete, Piston Ring Set, Con-Rods, Inlet Valve / Exhaust Valve, Valve Guides, Metal Bearing, Crankshafts, Gaskets, etc.
Maneklal
Global Exports |
TO OUR PAGE ON AGRICULTURAL EQUIPMENT |