|
Features:
- Constant potential rectifiers suitable for Dip and Spray metal
transfers |
Specifications: |
POWER SOURCE |
|||||
Model: | MMIG-180 | MMIG-250 | MMIG-350 | MMIG-400 | |
Maximum Welding Current (Amps) | Load 100% | 120 | 200 | 230 | 315 |
Load 60% | 140 | 250 | 275 | 400 | |
Load 40% | 180 | -- | 350 | -- | |
Welding Current Min. - Max. (Amps) | 30 - 180 | 50 - 250 | 50 - 350 | 60 - 400 | |
Power Consumption (KVA): | 6.2 | 9 | 13.5 | 20 | |
Voltage Level: | 9 | 10 | 20 | 36 | |
Input Supply: | 220 V / 1 Phase / 50 Hz | 380 - 415 V / 3 Phase / 50 Hz | |||
Off Load Voltage (VDC): | 15 - 34 | 17 - 36 | 17 - 38 | 18 - 50 | |
Inductance Tapping: | 2 | 2 | 2 | 3 | |
Insulation Class: | H | ||||
Cooling | Fan | ||||
Fuse Rating (Amps): | DP 16 / 25 | TP 16 | TP 16 / 25 | TP 25 / 32 | |
Cross Section of Input Cable (mm2) | 2 x 4 | 3 x 2.5 | 3 x 4 | 3 x 4 | |
Rectifier Bridge: | SIL Diodes | ||||
Cross Section of Weld Cable (mm2): | 16 / 25 | 25 / 35 | 35 / 50 | 50 / 75 | |
Approximate Net Weight (kgs.): | 60 | 80 | 95 | 140 | |
Approximate Machine Dimensions (mm): | 500 x 350 x 590 | 580 x 400 x 590 | 630 x 450 x 590 | 830 x 520 x 750 | |
WIRE FEEDER |
|||||
Model: | MWF-180 | MWF-250 | MWF-350 | MWF-400 | |
Operating Voltage (VAC): | 42 | 42 | 42 | 42 | |
Wire Diameter (mm): | 0.6 - 0.8 | 0.8 - 1.2 | 0.8 - 1.2 | 1.2 - 1.6 | |
Burn Off Control (Sec): | 0.1 - 3 | 0.1 - 3 | 0.1 - 3 | 0.1 - 3 | |
Stroke: | 2 Stroke | 2 Stroke | 4 Stroke | 4 Stroke | |
Drive: | 2 Roll | 2 Roll | 4 Roll | 4 Roll | |
Motor Power (W): | 40 | 80 | 120 | 120 | |
Type of Control: | Thyristorized | Thyristorized | Thyristorized | Thyristorized | |
Max. wire speed (m/min): | 15 | 15 | 20 | 20 | |
Approximate Net Weight (kgs.): | 8 | 8 | 10 | 10 | |
Approximate Machine Dimensions (mm): | 400 x 230 x 250 | 400 x 230 x 250 | 400 x 230 x 250 | 400 x 230 x 250 |
Maneklal
Global Exports |
TO OUR PAGE ON WELDING MACHINE |