|
Features:
Application: |
Specifications: |
Model: | MSW-50 | MSW-75 | MSW-100 | MSW-150 | MSW-200 | |
Nominal Rating @ 50% Duty Cycle (KVA): | 50 | 75 | 100 | 150 | 200 | |
Standard Throat Depth (mm): | 450, 600, 750 | 450, 600, 750 | 450, 750, 1050 | 450, 750, 1050 | 450, 750, 1050 | |
Max. Length of Job at min. Job dia. (mm): | 300, 450, 600 | 300, 450, 600 | 300, 600, 900 | 300, 600, 900 | 300, 600, 900 | |
Working Height - Approx. (mm): | 900 | 900 | 1050 | 1050 | 1050 | |
Min. Lower Arm Work Clearance Diameter (mm) | With Knurl / Gear Driven Electrodes: | 380 | 380 | 430 | 430 | 430 |
With Idling Electrodes: | 230 | 230 | 280 | 280 | 280 | |
Electrode Wheels Diameter (Standard) (mm): | 178 | 178 | 203 | 203 | 203 | |
Electrode Wheels Thickness (Standard) (mm): | 9.5 | 9.5 | 12.5 | 12.5 | 12.5 | |
Upper Electrode Cylinder Stroke (max) (mm): | 50 | 50 | 50 | 50 | 50 | |
Vertical Adjustability of ram (mm): | 50 | 50 | 75 | 75 | 75 | |
Max. total upper electrode stroke (mm): | 75 | 75 | 100 | 100 | 125 | |
Max available currents (Short Circuit) (Amps): | 450 mm Throat: | 19000 | 23000 | 27500 | 34000 | 38000 |
600 mm Throat: | 18000 | 21000 | -- | -- | -- | |
750 mm Throat: | 17000 | 21000 | 26000 | 30000 | 33000 | |
1050 mm Throat: | -- | -- | 22000 | 28000 | 30000 | |
Standard Cylinder Size (mm): | 100 | 100 | 150 | 150 | 150 | |
Max. electrode force (lbs) @ 80 psi / 5.62 kgs/cm2 inlet: | 1000 | 1000 | 2250 | 2250 | 2250 | |
Air consumption @ 50 operations/min (Cft/min - lts/sec): | 25 - 11.8 | 25 - 11.8 | 50 - 23.6 | 50 - 23.6 | 50 - 23.6 | |
Standard Welding Speed Range (Ft. per min / cms per sec): | 2 - 9 / 1 - 4.5 | 2 - 9 / 1 - 4.5 | 2 - 9 / 1 - 4.5 | 2 - 9 / 1 - 4.5 | 2 - 9 / 1 - 4.5 | |
Min. Cooling Water required (Gallons/min - Liters/min): | 3 - 13.6 | 4 - 18 | 5 - 22.7 | 6 - 27.2 | 7 - 31.8 | |
Mains Supply: | 2 Lines of 3 Phase 415 V, 50 Hz supply | |||||
Cable copper conductor (per mm2): | 50 | 95 | 150 | 250 | 400 | |
Mains supply disconnect switch rating (Amps): | 150 | 250 | 300 | 400 | 600 | |
Welder Protection Fuses Rating (Amps) - Delay Action Type: | 125 | 175 | 225 | 300 | 450 |
Maneklal
Global Exports |
TO OUR PAGE ON WELDING MACHINE |