|
Features:
- Stepless transducting controlled Arc welding rectifier, for critical
welding using low hydrogen and stainless steel electrodes |
Specifications: |
Model: | MAR-300 | MAR-400 | MAR-500 | MAR-600 |
Welding Current (Amps): | 30 - 300 | 40 - 400 | 50 - 500 | 60 - 600 |
Welding Current at 60% Duty Cycle (Amps): | 300 | 400 | 500 | 600 |
Welding Current at 100% Duty Cycle (Amps): | 230 | 310 | 385 | 460 |
Open Circuit Voltage: | 70 - 80 | 70 - 80 | 70 - 80 | 70 - 80 |
Max. Power (KVA): | 22 | 30 | 38 | 45 |
Primary Current: | 32 | 40 | 53 | 64 |
Connection Voltage: | 380 - 440 Volts / 3 Phase / 50 Hz | |||
Cable Section (Cu) (mm2): | 10 | 10 | 16 | 16 |
Cooling | Forced | |||
Insulation Class: | B | |||
Approximate Net Weight (kgs.): | 330 | 375 | 410 | 425 |
Approximate Machine Dimensions (mm): | 700 x 590 x 750 | 720 x 610 x 1000 | 750 x 660 x 1070 | 785 x 685 x 1100 |
Maneklal
Global Exports |
TO OUR PAGE ON WELDING MACHINE |