|
|
|
|
Specifications: |
Model: | RMM-10/4 | RMM-25/4 | RMM-35/5 | RMM-50/6 | RMM-65/6 |
Max. Wire Thickness: | 4 mm | 4 mm | 5 mm | 6 mm | 6 mm |
Max. Length of Rivet: | 10 mm | 25 mm | 35 mm | 50 mm | 65 mm |
Material: | Aluminium, Brass, Copper, Annealed Mild Steel | Aluminium, Brass, Copper, Annealed Mild Steel | Aluminium, Brass, Copper, Annealed Mild Steel | Aluminium, Brass, Copper, Annealed Mild Steel | Aluminium, Brass, Copper, Annealed Mild Steel |
Production per minute: | 80 to 85 Rivets | 80 to 85 Rivets | 70 to 75 Rivets | 60 to 70 Rivets | 60 to 70 Rivets |
Motor HP: | 2.0 | 2.0 | 2.0 | 5.0 | 5.0 |
|
Model: | RMM-75/8 | RMM-75/10 | RMM-100/8 | RMM-100/10 | RMM-100/12 |
Max. Wire Thickness: | 8 mm | 10 mm | 8 mm | 10 mm | 12 mm |
Max. Length of Rivet: | 75 mm | 75 mm | 100 mm | 100 mm | 100 mm |
Material: | Steel | Steel | Steel | Steel | Steel |
Production per minute: | 50 to 60 Rivets | 45 to 50 Rivets | 45 to 50 Rivets | 40 to 45 Rivets | 35 to 40 Rivets |
Motor HP: | 5.0 | 7.5 | 5.0 | 10.0 | 15.0 |
|
Model: | RMM-125/16 | RMM-150/10 | RMM-150/12 | RMM-150/16 | RMM-150/20 |
Max. Wire Thickness: | 16 mm | 10 mm | 12 mm | 16 mm | 20 mm |
Max. Length of Rivet: | 125 mm | 150 mm | 150 mm | 150 mm | 150 mm |
Material: | Steel | Steel | Steel | Steel | Steel |
Production per minute: | 30 to 35 Rivets | 35 to 40 Rivets | 35 to 40 Rivets | 30 to 35 Rivets | 25 to 30 Rivets |
Motor HP: | 20.0 | 10.0 | 15.0 | 25.0 | 35.0 |
|
|
|
Standard Accessories: Electric Motor, Starter, Wire Coil Stand and a set of dies and cutters for any one size of Rivet
Optional Accessories: Additional set
of dies and cutters for other sizes of Rivets, Heater for making Rivets with Hard Material |
VIDEO OF AUTOMATIC COLD FORGING HEADER MACHINE MODEL: RMM-100/12 |
VIDEO OF AUTOMATIC COLD FORGING HEADER MACHINE MODEL: RMM-50/6 |
VIDEO OF AUTOMATIC COLD FORGING HEADER MACHINE MODEL: RMM-25/4 |
Maneklal Global Exports |
TO OUR PAGE ON SMALL SCALE INDUSTRY PROJECTS |