|
Specifications: |
Model: | BSH-1 | BSH-2 | BSH-3 | BSH-4 | BSH-5 | BSH-6 | BSH-7 | BSH-8 |
Capacity: | 1" | 2" | 3" | 4" | 5" | 6" | 7" | 8" |
Main Gear: | 26" | 32" | 42" | 54" | 54" | 60" | 64" | 72" |
Main Shaft: | 4" | 6" | 9" | 10" | 11" | 13" | 15" | 18" |
Fly Wheel Diameter: | 20" | 30" | 50" | 60" | 62" | 62" | 64" | 66" |
Number of strokes per minute: | 40 | 30 | 25 | 16 | 12 | 8 | 6 | 5 |
Working Height: | 32" | 32" | 32" | 36" | 36" | 36" | 40" | 40" |
Foundation Holes: | 30" x 28" x 1.5" | 34.5" x 31.5" x 1.5" | 51.5" x 39.5" x 2" | 51.5" x 48.5" x 2" | 94.5" x 37.75" x 2" | 94.5" x 37.75" x 2" | 96" x 39" x 2" | 96" x 40" x 2" |
Motor (HP): | 3 | 10 | 20 | 25 | 40 | 50 | 75 | 100 |
Approximate Net Weight (kg.): | 2000 | 4000 | 8000 | 12000 | 17000 | 22000 | 26000 | 30000 |
Approximate Height: | 5' | 5.5' | 6.5' | 8' | 9.5' | 9.5' | 10' | 10' |
Standard Accessories: Electric motor, V-belt, Starter, Lubrication pump, One set of blades, Side rack (to support the wheel) |
Maneklal
Global Exports |
TO OUR PAGE ON MACHINE TOOLS |