|
Geared Head Mechanical Universal Milling Machines | All Geared Mechanical Universal Milling Machines | All Geared Mechanical Vertical Milling Machines | Hydraulic Universal Milling Machines |
Geared Head Mechanical Universal Milling Machines |
|
- Geared Head Universal Milling Machines with chain
drive - Longitudinal Auto Feed
- Manual Cross & Vertical Feeds |
Model: | MU-1.0 | MU-1.5 | MU-2.0 |
Type: | Universal | Universal | Universal |
Working Surface of Table (mm): | 1050 x 240 | 1140 x 255 | 1270 x 300 |
T-Slot Numbers / Size (mm): | 3 / 14 | 3 / 14 | 3 / 16 |
Swivel of Table: | ± 45o | ± 45o | ± 45o |
Longitudinal Travel (X) (mm): | 550 | 600 | 700 |
Cross Travel (Y) (mm): | 170 | 230 | 255 |
Vertical Travel (Z) (mm): | 340 | 410 | 450 |
Number of Feeds: | 3 | 3 | 3 |
Number of Spindle Speeds: | 9 | 9 | 9 |
Range of Spindle Speeds (RPM): | 58 to 768 | 58 to 768 | 63 to 727 |
Spindle Taper: | ISO 40 | ISO 40 | ISO 40 |
Arbor Diameter (mm): | 25.4 | 25.4 | 25.4 |
Main Motor (HP): | 2 | 2 | 3 |
Coolant Motor (HP): | 0.1 | 0.1 | 0.1 |
Overall Dimensions (mm): | 1320 x 1170 x 1700 | 1400 x 1250 x 1950 | 1730 x 1370 x 2200 |
Net / Gross Weight (Kgs.): | 1000 / 1300 | 1250 / 1600 | 2000 / 2500 |
Shipping Volume (m3): | 2.75 | 3.50 | 5.50 |
Standard Accessories: Optional Accessories:
|
All Geared Mechanical Universal Milling Machines |
Model: MU-4GH |
- All Geared Universal Milling Machines with 12 speeds head
and 18 feeds in X Y Z movement
- One rapid traverse - Single lever drive for vertical and cross feeds |
Model: MU-4GH |
Model: | MU-2GH | MU-3GH | MU-4GH | MU-5GH |
Type: | Universal | Universal | Universal | Universal |
Working Surface of Table (mm): | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 |
T-Slot Numbers / Size (mm): | 3 / 16 | 3 / 22 T Nut | 3 / 22 T Nut | 3 / 22 T Nut |
T-Slot Centre (mm): | 70 | 80 | 85 | 90 |
Swivel of Table: | ± 45o | ± 45o | ± 45o | ± 45o |
Longitudinal Travel (X) (mm): | 700 | 800 | 1000 | 1200 |
Cross Travel (Y) (mm): | 215 | 260 | 340 | 380 |
Vertical Travel (Z) (mm): | 450 | 510 | 600 | 650 |
Number of Feeds: | 18 | 18 | 18 | 18 |
Range of Longitudinal Feed / min: | 23 - 420 | 23 - 420 | 23 - 420 | 23 - 420 |
Range of Cross Feed / min: | 23 - 420 | 23 - 420 | 23 - 420 | 23 - 420 |
Range of Vertical Feed / min: | 3 - 70 | 3 - 70 | 3 - 70 | 3 - 70 |
Number of Rapid Feed: | 1 | 1 | 1 | 1 |
Rapid Long and Cross / min: | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical / min: | 175 | 175 | 175 | 175 |
Number of Spindle Speeds: | 12 | 12 | 12 | 12 |
Range of Spindle Speeds (RPM): | 40 to 1200 | 40 to 1200 | 40 to 1200 | 40 to 1200 |
Spindle Taper: | ISO 40 | ISO 40 | ISO 40 | ISO 50 |
Arbor Diameter (mm): | 25.4 | 25.4 | 32 | 40 |
Main Motor (HP): | 3 | 5 | 7.5 | 10 |
Feed Motor (HP): | 2 | 2 | 3 | 3 |
Coolant Motor (HP): | 0.1 | 0.1 | 0.1 | 0.1 |
Overall Dimensions (m): | 1.73 x 1.37 x 2.0 | 1.82 x 1.6 x 2.18 | 1.98 x 1.68 x 2.34 | 2.10 x 1.80 x 2.55 |
Net / Gross Weight (Kgs.): | 2200 / 2600 | 3200 / 3700 | 3700 / 4300 | 4500 / 5200 |
Shipping Volume (m3): | 5 | 7 | 8 | 10 |
VIDEO OF MILLING MACHINE MODEL: MU-4GH |
Standard Accessories: Electric motor, Electric Control Panel, Coolant pump, Steel Bellows, Manual Lubrication Pump. Optional Accessories: Vertical Head, Parking Bracket, Slotting Attachment, Rack Cutting Attachment, Dividing Head, Rotary Table, Milling Machine Vice, Boring Head, Digital Read-Out (DRO), Machine Lamp, Collet Adapter, Collets |
Dividing Head |
Vertical Attachment |
Rack Cutting Attachment |
Slotting Attachment |
Rotary Table |
Milling Machine Vice |
All Geared Mechanical Vertical Milling Machines |
- All Geared Vertical Milling Machines with 12 speeds head
and 18 feeds in X Y Z movement
- One rapid traverse - Single lever drive for vertical and cross feeds |
Model: | MU-2GV | MU-3GV | MU-4GV | MU-5GV |
Type: | Vertical | Vertical | Vertical | Vertical |
Working Surface of Table (mm): | 1300 x 300 | 1400 x 330 | 1600 x 350 | 1800 x 400 |
T-Slot Numbers / Size (mm): | 3 / 16 | 3 / 22 T Nut | 3 / 22 T Nut | 3 / 22 T Nut |
T-Slot Centre (mm): | 70 | 80 | 85 | 90 |
Longitudinal Travel (X) (mm): | 700 | 800 | 1000 | 1200 |
Cross Travel (Y) (mm): | 215 | 260 | 340 | 380 |
Vertical Travel (Z) (mm): | 450 | 510 | 600 | 650 |
Min. Distance - Left Table End to Spindle Centre: | 250 | 300 | 350 | 400 |
Max. Safe Weight on Table (kilos): | 300 | 400 | 600 | 800 |
Number of Spindle Speeds: | 12 | 12 | 12 | 12 |
Range of Spindle Speeds (RPM): | 40 to 1200 | 40 to 1200 | 40 to 1200 | 40 to 1200 |
Spindle Taper: | ISO 40 | ISO 40 | ISO 40 | ISO 50 |
Lower face of milling spindle to Table Top: | 40 - 450 | 60 - 510 | 60 - 600 | 60 - 650 |
Spindle Centre to Column: | 320 | 350 | 370 | 400 |
Face Vertical Movement of Quill: | 75 | 95 | 95 | 100 |
Swivel of Milling Head on Either Side: | ± 45o | ± 45o | ± 45o | ± 45o |
Number of Feeds: | 18 | 18 | 18 | 18 |
Range of Longitudinal Feed / min: | 23 - 420 | 23 - 420 | 23 - 420 | 23 - 420 |
Range of Cross Feed / min: | 23 - 420 | 23 - 420 | 23 - 420 | 23 - 420 |
Range of Vertical Feed / min: | 3 - 70 | 3 - 70 | 3 - 70 | 3 - 70 |
Rapid Long and Cross / min: | 1050 | 1050 | 1050 | 1050 |
Rapid Vertical / min: | 175 | 175 | 175 | 175 |
Main Motor (HP): | 3 | 5 | 7.5 | 10 |
Feed Motor (HP): | 2 | 2 | 3 | 3 |
Coolant Motor (HP): | 0.1 | 0.1 | 0.1 | 0.1 |
Overall Dimensions (m): | 1.88 x 1.57 x 2.08 | 2.13 x 1.75 x 2.34 | 2.46 x 1.88 x 2.46 | 2.60 x 2.00 x 2.60 |
Net / Gross Weight (Kgs.): | 2200 / 2600 | 3200 / 3700 | 3700 / 4300 | 4500 / 5200 |
Shipping Volume (m3): | 6.5 | 9.5 | 12 | 14 |
Standard Accessories: Electric motor, Electric Control Panel, Coolant pump, Steel Bellows, Manual Lubrication Pump. Optional Accessories: Dividing Head, Rotary Table, Milling Machine Vice, Digital Read-Out (DRO), Machine Lamp, Collet Adapter, Collets |
Hydraulic Universal Milling Machines |
- 9 Speed Head
- 3 Feeds Gearbox - One Rapid in X Y Z movement |
Model: | MH-1.5 | MH-2.0 |
Type: | Universal | Universal |
Working Surface of Table (mm): | 1140 x 300 | 1270 x 300 |
T-Slot Numbers / Size (mm): | 3 / 16 | 3 / 16 |
T-Slot Centre (mm): | 70 | 70 |
Swivel of Table: | ± 45o | ± 45o |
Longitudinal Travel (X) (mm): | 400 | 500 |
Cross Travel (Y) (mm): | 190 | 215 |
Vertical Travel (Z) (mm): | 390 | 410 |
Feeds: | Regulator Feed | Regulator Feed |
Range of Longitudinal Feed / min: | 50 - 4000 mm | 50 - 4000 mm |
Range of Cross Feed / min: | Manual | Manual |
Range of Vertical Feed / min: | Manual | Manual |
Number of Rapid Feed: | 1 | 1 |
Rapid Long (mm / min): | 4000 | 4000 |
Rapid Vertical / min: | Manual | Manual |
Number of Spindle Speeds: | 9 | 9 |
Range of Spindle Speeds (RPM): | 58 to 768 | 63 to 727 |
Spindle Taper: | ISO 40 | ISO 40 |
Arbor Diameter (mm): | 25.4 | 25.4 |
Main Motor (HP): | 2 | 3 |
Power Pack Motor (HP): | 2 | 2 |
Coolant Motor (HP): | 0.1 | 0.1 |
Distance Spindle Centre to Column Face (mm): | 390 | 410 |
Overall Dimensions (mm) (L x W x H): | 2.15 x 1.25 x 1.85 | 2.30 x 1.45 x 2.00 |
Net / Gross Weight (Kgs.): | 1350 / 1700 | 2100 / 2600 |
Shipping Volume (m3): | 5.0 | 6.7 |
Standard Accessories: Optional Accessories:
|
Maneklal
Global Exports |
TO OUR PAGE ON MACHINE TOOLS |