|
ADVANTAGES: |
Specifications: |
Model: | MGM-30/N | MGM-30/H | MGM-50/N | MGM-50/H | MGM-70/H | MGM-100/H | MGH-30/H | MGH-50/H |
Type: | Pneumatic, Vertical | Hydraulic, Vertical | Pneumatic, Vertical | Hydraulic, Vertical | Hydraulic, Vertical | Hydraulic, Vertical | Hydraulic, Horizontal | Hydraulic, Horizontal |
Load: | 30 KVA | 30 KVA | 50 KVA | 50 KVA | 70 KVA | 100 KVA | 30 KVA | 50 KVA |
Max. Diameter of Rod: | 16 mm | 16 mm | 30 mm | 30 mm | 32 mm | 40 mm | 16 mm | 30 mm |
Max. Gathered Capacity: | 150 mm | 150 mm | 175 mm | 175 mm | 250 mm | 250 mm | 150 mm | 175 mm |
Max. Gathering Force: | 50670 Kgf. | 50670 Kgf. | 72000 Kgf. | 72000 Kgf. | 72000 Kgf. | 72000 Kgf. | 72000 Kgf. | 72000 Kgf. |
Clamping Force: | 85 Kgf. | 85 Kgf. | 85 Kgf. | 85 Kgf. | 85 Kgf. | 85 Kgf. | 85 Kgf. | 85 Kgf. |
Net / Gross Weight: | 1000 / 1600 kg. | 1000 / 1600 kg. | 1100 / 1700 kg. | 1100 / 1700 kg. | 1300 / 1900 kg. | 1400 / 2000 kg. | 1500 / 2000 kg. | 2000 / 1750 kg. |
Dimensions: | 2.6 x 1.4 x 1.6 m | 2.6 x 1.4 x 1.6 m | 2.6 x 1.4 x 1.8 m | 2.6 x 1.4 x 1.8 m | 2.7 x 1.5 x 1.8 m | 2.9 x 1.5 x 1.8 m | 4.0 x 1.3 x 1.5 m | 4.5 x 1.3 x 1.5 m |
Shipping Volume: | 6.0 m3 | 6.0 m3 | 6.5 m3 | 6.5 m3 | 7.5 m3 | 8.0 m3 | 8.0 m3 | 8.5 m3 |
VIDEO OF HYDRAULIC VERTICAL METAL GATHERING MACHINE / HEATING UPSETTER |
VIDEO OF HYDRAULIC HORIZONTAL METAL GATHERING MACHINE / HEATING UPSETTER |
Maneklal
Global Exports |
TO OUR PAGE ON MACHINE TOOLS |